PURINA® PRO PLAN® CANINE LARGE ATHLETIC ADULT WITH OPTIDERMA™ - SALMON
A COMPLETE DIET FOR ADULT DOGS WITH SENSITIVE SKIN
Selected protein sources for sensitive dogs
High tolerance formula: contains selected sources of protein* to help reduce possible skin reactions of sensitive puppies associated with food sensitivity.
* Protein sources: Salmon, maize, soya, dried egg, rice, dried beet pulp.
Clinically proven to help support healthy skin
Includes a special blend* of skin-specific nutrients - such as high quality protein source of essential amino-acids, essential fatty acids, vitamins A,B,E and zinc - clinically proven to support skin health and promote coat quality.
* Patented in Spain, France, Germany, Great Britain, Italy and Netherlands.
Maintains healthy mobility
A combination of key nutrients - such as omega 3 fatty acids, high protein levels, appropriate Ca/P ratio - that helps to support healthy joints for active lifestyle.
Ingrédients
Feeding guidelines
Produits associés
Analyse nutritionnelle
Nutritif | Comme nourri | Matière sèche | /100 kcal | /MJ |
---|---|---|---|---|
Analyse moyenne | ||||
- Humidité | 8.00 % | 92.00 % | ||
- Matière sèche | ||||
- Protéines | 28.00 % | 30.40 % | 7.40 g | |
- Matières grasses | 18.00 % | 19.60 % | 4.80 g | |
- Glucides | 36.00 % | 39.10 % | 9.50 g | |
- Cellulose brute | 3.00 % | 3.30 % | 0.80 g | |
- Cendres | 7.00 % | 7.60 % | 1.90 g | |
Glucides | ||||
- Amidon | ||||
- Sucres totaux | ||||
- Fibres alimentaires totales | ||||
- Fibres solubles | ||||
- Fibres insolubles | ||||
Minéraux | ||||
- Calcium | 1.08 % | 1.20 % | 0.29 g | |
- Phosphore | 0.84 % | 0.90 % | 0.22 g | |
- Magnésium | 12.00 % | 0.10 % | 0.03 g | |
- Sodium | 0.48 % | 0.50 % | 0.13 g | |
- Potassium | 0.66 % | 0.70 % | 0.17 g | |
- Bentonite | ||||
Oligo-éléments | ||||
- Soufre | ||||
- Chlorure | 0.82 % | 0.90 % | 0.22 g | |
- Fer | 16.40 % | 18.00 % | 0.44 mg | |
- Cuivre | 1.80 mg/kg | 2.00 mg/kg | 0.05 mg | |
- Zinc | 20.50 mg/kg | 22.00 mg/kg | 0.54 mg | |
- Manganèse | 5.20 mg/kg | 5.60 mg/kg | 0.14 mg | |
- Sélénium | 0.05 mg/kg | 0.10 mg/kg | ||
- Iode | 0.28 mg/kg | 0.30 mg/kg | 0.01 mg | |
Vitamines | ||||
- choline | ||||
- choline | ||||
- Vitamine A | 26 838.00 IU/kg | 29 171.00 IU/kg | 712.00 IU | |
- Vitamin B1Thiamine | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamine B6 -Pyridoxine | ||||
- Vitamin B7Biotin | ||||
- Vitamin B8Inositol | ||||
- Vitamine B9 - Folates | ||||
- Vitamine K | ||||
- Vitamine D3 | 1 745.00 IU/kg | 1 897.00 IU/kg | 46.30 IU | |
- Vitamine C | ||||
- Vitamine E | 486.00 mg/kg | 528.00 mg/kg | 12.88 mg | |
- choline | ||||
- choline | 2 322.00 mg/kg | 2 523.00 mg/kg | 61.60 mg | |
- Vitamine K | 0.20 mg/kg | 0.21 mg/kg | 0.01 ug | |
- Vitamin B1Thiamine | 34.00 mg/kg | 37.40 mg/kg | 0.91 mg | |
- Vitamin B2Riboflavin | 16.00 mg/kg | 17.00 mg/kg | 0.42 mg | |
- Vitamine B6 -Pyridoxine | 20.00 mg/kg | 21.50 mg/kg | 0.52 mg | |
- Vitamin B3Niacin | 197.00 mg/kg | 214.00 mg/kg | 5.22 mg | |
- Vitamin B5Pantothenic acid | 56.00 mg/kg | 60.90 mg/kg | 1.49 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.29 mg/kg | 0.30 mg/kg | 0.01 ug | |
- Vitamine B9 - Folates | 5.30 mg/kg | 5.80 mg/kg | 0.14 mg | |
- Vitamin B8Inositol | 0.18 mg/kg | 0.20 mg/kg | ||
Acides aminés | ||||
- Arginine | ||||
- Taurine | 1 523.00 mg/kg | 1 655.00 mg/kg | 40.40 mg | |
Acides gras essentiels | ||||
- Acides gras essentiels | ||||
- Acide linoléique | 1.60 % | 1.74 % | 0.43 g | |
- Acide arachidonique | 0.50 % | 0.54 % | 0.13 g | |
- EPA + DHA | 0.80 % | 0.87 % | 0.21 g | |
- Oméga-3 | 2.20 % | 2.39 % | 0.58 g | |
- Oméga-6 | 0.75 % | 0.82 % | 0.20 g | |
Énergie | ||||
- Provenant des protéines | 26.00 % | |||
- Provenant des matières grasses | 41.00 % | |||
- Provenant des glucides | 33.00 % | |||
- EM (calculée, Atwater, kcal) | 3.77 Kcal/g | 4.10 Kcal/g | ||
- EM (calculée, Atwater, kJ) | ||||
- EM (calculée, NRC2006, kcal) | ||||
- EM (calculée, NRC2006, kJ) | ||||
- EM (mesurée, kcal) | ||||
- EM (mesurée, kJ) |